Clare Bank Loan Rates
Member FDIC
Loan Rates | Deposit Rates
Loan Rates
Rates effective 05/18/2012. Rates are subject to change without notice.
| Loan Program | APR | Down Payment |
|---|---|---|
| Construction (up to 6 months) | 3.49% | 5% Down* |
| 1-Year Fixed Rate Balloon | 3.99% | 5% Down* |
| 3-Year Fixed Rate Balloon | 4.24% | 5% Down* |
| 5-Year Fixed Rate Balloon | 4.49% | 5% Down* |
| 7-Year Balloon PMI Only | 4.74% | 5% Down* |
| 10-Year Fixed In House | 3.49% | 5% Down* |
| 15-Year Fixed In House | 3.74% | 5% Down* |
| Freddie Mac 15-Yr Fixed** | 2.875% | 5% Down* |
| Freddie Mac 20-Yr Fixed** | 3.625% | 5% Down* |
| Freddie Mac 30-Yr Fixed** | 3.750% | 5% Down* |
|
WI State VA |
NA | 5% Down* |
* Loans with less than 20% down may require private mortgage insurance.
** Rates effective as of 05/18/2012. (Freddie Mac rates change daily and frequently during the day)
The above rates are contingent upon authorized automatic payment from checking account.
Example: $50,000 loan - 5.24% - 30 year amortization - 5 year balloon - monthly payments $275.79
Clare Bank is an Equal Housing Lender
Home Equity Loans
| Loan Program | APR |
|---|---|
| 1-Year <70% Loan/Value | 3.99% |
| 1-Year 70 to 80% LTV | 4.49% |
|
1-Year >80 to 90% LTV |
4.99% |
|
3-Year <70% LTV |
4.24% |
| 3-Year 70 to 80% LTV | 4.74% |
|
3-Year >80 to 90% LTV |
5.24% |
|
4-Year <70% LTV |
4.49% |
|
4-Year 70 to 80% LTV |
4.99% |
|
4-Year >80 to 90% LTV |
5.49% |
|
5-Year <70% LTV |
4.74% |
|
5-Year 70 to 80% LTV |
5.24% |
|
5-Year >80 to 90% LTV |
5.74% |
| Loan Program | APR | Down Payment |
|---|---|---|
| 1-Year Real Estate | 4.99% to 12.0% | 30% Down |
| 3-Year Real Estate | 5.24% to 12.0% | 30% Down |
| 5-Year Real Estate | 5.49% to 12.0% | 30% Down |
| Equipment and Operating | 5.49% to 12.0% | ------- |
| Loan Program | APR | Payment Terms |
|---|---|---|
| New Cars (2011-2012) | 4.49% | Up to 36 Months |
| New Cars (2011-2012) | 4.74% | Up to 48 Months |
| New Cars (2011-2012) | 4.99% | Up to 60 Months |
|
New Cars (2011-2012) |
5.24% | Up to 72 Months |
|
Used Cars (2009-2011) |
4.74% | Up to 36 Months |
| Used Cars (2009-2011) | 4.99% | Up to 48 Months |
| Used Cars (2009-2011) | 5.24% | Up to 60 Months |
| Used Cars (2005-2008) | 5.74% | Up to 36 Months |
| Used Cars (2005-2008) | 6.24% | Up to 48 Months |
| 2004 and Older | 6.49% | Up to 36 Months |
| Consumer Loans | 6.99% to 12.00% | (varies with amount) |
Credit Card Rates
| Visa or Mastercard | APR | Annual Fee |
|---|---|---|
Low rate card |
7.75% | $15(waived 1st year) |
| No annual fee | 11.15% | none |
| Low rate gold | 7.15% | $30(waived 1st year) |
| No annual fee gold | 10.15% | none |
Business |
10.15% | $30 |
We'd like your feedback.
E-mail us at Mail@ClareBank.com
© Copyright 2000-2001 Clare Bank All rights reserved.