Deposit Rates
Rates are subject to change without notice.
Rates are accurate as of December 1, 2024
Certificate of Deposit Rates / IRA
Term | Minimum to open & earn APY | Interest Rate Under $10,000 | APY^ | Interest Rate $10,000 and Over | APY^ |
---|---|---|---|---|---|
91 day | $500 | 0.05% | 0.05%* | 0.10% | 0.10%* |
7 month | $500 | 0.90% | 0.90%* | 1.00% | 1.00%* |
8 month | $500 | 0.20% | 0.20%* | 0.30% | 0.30%* |
10 month | $500 | 0.20% | 0.20%* | 0.30% | 0.30%* |
12 month | $500 | 0.10% | 0.10%** | 0.15% | 0.15%** |
15 month | $500 | 2.50% | 2.52%** | 2.70% | 2.72%** |
17 month | $500 | 0.65% | 0.65%** | 0.75% | 0.75%** |
18 month | $500 | 0.20% | 0.20%** | 0.30% | 0.30%** |
20 month | $500 | 0.25% | 0.25%** | 0.35% | 0.35%** |
21 month | $500 | 2.75% | 2.77%** | 2.85% | 2.87%** |
24 month | $500 | 0.25% | 0.25%** | 0.35% | 0.35%** |
30 month | $500 | 0.40% | 0.40%** | 0.45% | 0.45%** |
36 month | $500 | 0.45% | 0.45%** | 0.50% | 0.50%** |
48 month | $500 | 0.50% | 0.50%** | 0.55% | 0.55%** |
60 month | $500 | 0.65% | 0.65%** | 0.70% | 0.70%** |
6 month Special | $500 | 4.10% | 4.14%* | 4.20% | 4.24%* |
11 month Special | $500 | 3.90% | 3.91%* | 4.00% | 4.01%* |
*Interest paid at maturity
** Interest added on and compounded semi-annually
Interest rates and APY for maturing certificates will be available 10 days after maturity.
Penalty will or may be imposed for early withdrawal, which will reduce earnings.
For IRAs, other penalties and rules on transactions are imposed on the account by the Internal Revenue Code.
Money Market Checking
Minimum to open | Minimum to earn APY | Interest Rate | APY^ |
$10,000 | $10,000 | 0.15% | 0.15% |
Money Market Account
Minimum to open | Minimum to earn APY | Interest Rate | APY^ |
$1,000 | $1000 | 0.10% | 0.10% |
$1,000 | $10,000 | 0.15% | 0.15% |
$1,000 | $50,000 | 0.20% | 0.20% |
Premium Money Market Account
Minimum to open | Minimum to earn APY | Interest Rate | APY^ |
$25,000 | $25,000 | 0.20% | 0.20% |
$25,000 | $50,000 | 0.30% | 0.30% |
$25,000 | $100,000 | 0.40% | 0.40% |
Now/Savings Account
Account Type | Minimum to open | Minimin to earn APY | Interest Rate | APY^ |
Now | $0 | $500 | 0.10% | 0.10% |
Savings | $0 | $0.01 | 0.15% | 0.15% |
^Annual Percentage Yield
Balances below minimums may result in fees which may reduce earnings.
Please inquire for complete rules and fees. The stated interest rates and APY are subject to change at any time, even after account opening.